Numar Comanda TruQC | Prioritate | Data | Client | Piese | Sablare | Abraziv | Strat 1 | DFT(μm) | WFT(μm) | Strat 2 | DFT(μm) | WFT(μm) | Strat 3 | DFT(μm) | WFT(μm) | Strat 4 | DFT(μm) | WFT(μm) | Observatii |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
319 | 2 | 2019-08-30 | Emerson - Roxar | Intrusive sand monitor WIP 19077172, 19077173, 19077174, 19077175 | SSPC-SP16 | Garnet | Sigma Phenguard 930 | 100 | 200 | Sigma Phenguard 935/940 | 225 | 200 | Sigma Phenguard Subsea 780 RAL 1004 | 350 | 200 | PO4187076748 | |||
322 | 1 | 2019-08-29 | Emerson - Roxar | Covers: WIP 19577621, PN ROX000280137, - 10 pcs, WIP 19577619 , WIP 19816700 - 10pcs, WIP 19816798, PN ROX000280129, WIP 19577627, WIP 19816737, WIP 19816815-3 pcs, PN ROX000280128, WIP 19577615, PN ROX000280138 - 10 pcs, WIP 20383046; Access fittings: PN ROX000280074, WIP 20383047 - 3 pcs, WIP 20383050 - 10 pcs, WIP 20363975, WIP 20363977, PN ROXA20062462, WIP 20024202, WIP 20024203 - 10 pcs PN ROXA20061911 | SSPC-SP16 | Garnet | Intergard 269 | 40 | 100 | Intershield 300 | 165 | 200 | Interfine 878 RAL 7035 | 225 | 125 | PO4187076749 Project: SO 10002666 | |||
338 | 1 | 2019-08-27 | Saipem | Conducta | Sa 2 1/2 | Alice | Interline 399 | 100 | 150 | Interline 399 | 200 | 150 | Interline 399 | 300 | 150 | ||||
315 | 2 | 2019-08-27 | Vilmar, BHGE, Aker | End fitting componnents | Sa 3 | Alice | Sigma Phenguard 930 | 100 | 200 | Sigma Phenguard 935/940 | 225 | 200 | Sigma Phenguard Subsea 780 RAL 1004 | 350 | 200 | PO445582417; PO4455824421 | |||
337 | 1 | 2019-08-26 | Emerson - Roxar | SO 10002594 , WIP 20431780, PN ROX000280051 - 3 pcs, WIP 20431783 ,PN ROX000280122, WIP 19472623 , PN ROXA20059811, WIP 19780103, PN ROX000280123, WIP 19471847, PN ROX000280126 - 2pcs, WIP 19472596, PN ROXA20059809, WIP 19502306, PN ROX000280125 - 2pcs, WIP 19472570, PN ROX000280052, WIP 20431782, PN ROX000280051, WIP 19472567, PN ROX000280045, WIP 19472622 , PN ROXA20059803, WIP 19472594, PN ROXA20059803, WIP 20431781, PN ROX000280123 - 3pcs, WIP 19471849, PN ROX000280046 - 2pcs, WIP 19472599, PN ROX000280046 - 2pcs | Sa 2 1/2 | Alice | Interzinc 52 | 70 | 125 | Intergard 475 HS | 270 | 275 | Interthane 990 RAL 7035 | 320 | 125 | PO4187076190 | |||
280 | 1 | 2019-08-26 | Emerson - Roxar | SO10002538 , WIP 19424778, PN ROXA20040600 & ROXA20040601; WIP 19424779 19424777, PN ROXA20040662 & ROXA20040664 | Sa 2 1/2 | Alice | Interzinc 52 | 75 | 125 | Intergard 475 HS | 235 | 225 | Interthane 990 RAL 7035 | 300 | 125 | PO4187076240 |
